Urea 46% is a highly concentrated nitrogen fertilizer in prilled or granular form, primarily used in agriculture. It is a white, free-flowing granule containing 46% nitrogen, suitable for a wide range of crops. The fertilizer is free from harmful substances and is manufactured internationally according to standards such as GOST 2081-92.
46% nitrogen for rapid plant growth and increased yields.
Improves leaf and stem development.
Free flowing and anti-caking, ideal for mechanical application.
Cost effective and versatile for use in various soils and climate zones.
Can be used as a base fertilizer or in blends.
For cereals, vegetables, fruits and field crops.
As raw material for further chemicals.
Broadcast or in irrigation systems.
| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Nitrogen (N) | ≥ 46 | % | AOAC 2.4.05 |
| Biuret | ≤ 1.0 | % | - |
| Moisture | ≤ 0.5 | % | - |
| Formaldehyde (HCHO) | ≤ 0.6 | % | - |
| Particle Size (Prilled) | 0.85-2.8 | mm | - |
| Appearance | White granules/prills, free flowing | - | - |
| Bulk Density | Approx. 0.75 | g/cm³ | - |
| Melting Point | Approx. 132 | °C | - |
| pH (10% Solution) | 7.5-10.0 | - | - |
| Friability | 100 | % | - |
| Crushing Strength | ≥ 2 | kg | - |
Automotive Urea, also known as AdBlue® or DEF, is an aqueous urea solution with 32.5% high-purity urea in deionized water. It is used in SCR systems (Selective Catalytic Reduction) of diesel vehicles to reduce NOx emissions. The product meets the ISO 22241 standard and is colorless, non-toxic and odorless.
Reduces NOx emissions by up to 90% and helps meet Euro 6/VI standards.
Non-flammable, non-polluting.
Improves engine performance and fuel efficiency.
Extends the lifespan of the exhaust system.
Easy handling and refilling.
For diesel vehicles with SCR technology (e.g. trucks, buses, cars).
For stationary diesel engines and generators.
Directly into the vehicle's AdBlue tank.
| Property | Specification | Unit | Test Method |
|---|---|---|---|
| Urea Content | 31.8-33.2 | % (m/m) | ISO 22241-2 Annex C |
| Density at 20°C | 1.087-1.093 | g/cm³ | EN ISO 12185 |
| Refractive Index at 20°C | 1.3814-1.3843 | - | ISO 22241-2 Annex C |
| Alkalinity as NH3 | ≤ 0.2 | % | ISO 22241-2 Annex D |
| Biuret | ≤ 0.3 | % | ISO 22241-2 Annex F |
| Aldehydes | ≤ 5 | mg/kg | ISO 22241-2 Annex G |
| Insoluble Matter | ≤ 20 | mg/kg | ISO 22241-2 Annex H |
| Phosphate (PO4) | ≤ 0.5 | mg/kg | ISO 22241-2 Annex I |
| Calcium | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Iron | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Copper | ≤ 0.2 | mg/kg | ISO 22241-2 Annex J |
| Zinc | ≤ 0.2 | mg/kg | ISO 22241-2 Annex J |
| Chromium | ≤ 0.2 | mg/kg | ISO 22241-2 Annex J |
| Nickel | ≤ 0.2 | mg/kg | ISO 22241-2 Annex J |
| Aluminum | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Magnesium | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Sodium | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Potassium | ≤ 0.5 | mg/kg | ISO 22241-2 Annex J |
| Freezing Point | -11.5 | °C | - |
| pH | 9.0-10.0 | - | - |
Contact us for detailed specifications, pricing and availability.
Send Inquiry